Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 45.7 | 13.2 | 25.2 | 28.3 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 48.0 | 13.8 | 25.6 | 29.1 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 50.4 | 14.4 | 26.0 | 29.9 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 53.5 | 15.2 | 26.4 | 30.7 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 116 | 33.5 | 64 | 72 |
M | 8-10 | 38-40 | 12-14 | 120 | 122 | 35 | 65 | 74 |
L | 12-14 | 42-44 | 16-18 | 126 | 128 | 36.5 | 66 | 76 |
XL | 16-18 | 46-48 | 20-22 | 134 | 136 | 38.7 | 67 | 78 |
Elasticity | Low |
- This solid color fleece pullover is simple and chic.
Features a convenient half zip for easy layering.
Tunic waist design adds a flattering touch.
Perfect for casual outings, work and daily.